Past Events
December 2024 | |
Thu 12 Dec 2024 11:00 - 12:00 | ![]() Centre for Geometry, Analysis and Gravitation |
Tue 10 Dec 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Propagation of global analyticity and unique continuation for semilinear wave equations Abstract: In this talk, I will first present some known results of unique continuation for wave-like equations. I will explain the difficulties of obtaining global results under natural geometrical assumptions. Then, I will present a recent result, in collaboration with Cristobal Loyola, where we prove unique continuation for semilinear wave equations under the geometric control assumption. A... |
November 2024 | |
Tue 26 Nov 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Abstract: In the last two decades, concepts and techniques inherited from particle physics and more in general from quantum (and classical) field theory, have been more and more successfully applied to the study of compact binaries in GR. After a general overview of the methods available today, with particular focus on a specific version called Non Relativistic General Relativity, I will describe some of the most recent advancements in this field. |
Tue 19 Nov 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: C for Carroll Abstract: Physics beyond relativistic invariance and without Lorentz (or Poincaré) symmetry and the geometry underlying these non-Lorentzian structures have become very fashionable of late. This is primarily due to the discovery of uses of non-Lorentzian structures in various branches of physics, including condensed matter physics, classical and quantum gravity, fluid dynamics, cosmology, etc. In this talk, I will be talking about one such theory - Carrollian theory,... |
Fri 15 Nov 2024 10:30 - 12:00 | ![]() Centre for Geometry, Analysis and Gravitation Prof. Ashtekar is an Indian theoretical physicist who created Ashtekar variables and is one of the founders of loop quantum gravity and its subfield loop quantum cosmology. He is an Evan Pugh Professor Emeritus of Physics and former Director of the Institute for Gravitational Physics and Geometry (now Institute for Gravitation and the Cosmos) and Center for Fundamental Theory at Pennsylvania State University. |
Fri 15 Nov 2024 10:30 - 12:30 | ![]() Centre for Fundamental Physics We are pleased to announce a special event hosted by the Gravitational Wave Initiative this term - a colloquium by Abhay Ashtekar on 15 November at 10.30am in MB503 (QMUL Maths building, 5th floor seminar room). The talk will be followed by coffee and cake in the 5th floor common room. Prof. Ashtekar is an Indian theoretical physicist who created Ashtekar variables and is one of the founders of loop quantum gravity and its subfield loop quantum cosmology. He is an Evan Pugh Professor Emeritus... |
Tue 12 Nov 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation While the celebrated Penrose-Hawking singularity theorems show that 'singularities' are a robust prediction of Einstein's general relativity, the theorems say little about the quantitative behaviour of near-singularity spacetimes. This was subsequently explored in physics heuristics of Belinski-Khalatnikov-Lifshitz, who suggest a chaotic and oscillatory approach to singularity punctuated by so-called 'BKL bounces'. In this talk, we present recent works justifying these bounces in symmetric, but... |
October 2024 | |
Tue 29 Oct 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation In this talk we will start by reviewing the structure of some model spacetimes containing closed timelike curves (CTCs) such as Misner space, and spacetimes with moving or rotating cosmic strings. In general such spacetimes contain both a chronal and non-chronal region separated by a "chronology horizon". We give initial data for the wave equation on a partial Cauchy surface in the chronal region and show that the Cauchy problem is well-posed up to and on the chronology horizon. We then... |
Tue 22 Oct 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation The original singularity theorems of Penrose and Hawking have, in their hypotheses, pointwise energy conditions violated by some classical and all quantum fields. If we want to extend their validity to semiclassical gravity, these conditions have to be replaced by weaker ones. In this talk I will first discuss recent results for singularity theorems with weakened energy conditions, some of which are obeyed by quantum fields. Then I will argue for the need of singularity theorems with worldvolume... |
Fri 18 Oct 2024 10:30 - 16:30 | The Paris-London Analysis Seminar Centre for Geometry, Analysis and Gravitation http://www.london-analysis-seminar.org.uk/Paris-London/ |
Tue 15 Oct 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation In the first part of the talk I will recap the black hole thermodynamics of a certain non-supersymmetric asymptotically AdS_5 black hole: I will define its asymptotic charges and associated potentials and show some thermodynamic relations between them. Then I will describe the so-called BPS point, where the black hole is extremal (zero temperature) and supersymmetric. Finally, I will show how to approach the vicinity of the BPS point, without exactly landing on it and discuss the significance of... |
Tue 8 Oct 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Many interesting geometric objects are characterised as minimisers or critical points of natural geometric quantities such as the length of a curve, the area of a surface or the energy of a map. For the corresponding variational problems it is often important to not only analyse the existence and properties of potential minimisers, but to obtain a more general understanding of the energy landscape. It is in particular natural to ask whether an object with nearly minimal energy must... |
September 2024 | |
Tue 24 Sep 2024 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Abstract: A perturbed black hole rings down by producing radiation at certain fixed (complex) frequencies - the quasinormal frequencies. These frequencies can be identified with the spectrum of a non-self adjoint operator derived from the evolution equation of the particular field of interest. Thanks to accurate measurements of gravitational waves, the quasinormal spectrum of a black hole is increasingly an observable quantity. A natural question is whether the quasinormal spectrum is stable... |
July 2024 | |
Wed 17 Jul 2024 14:00 - 15:00 | Pulling together the pieces to measure cosmology using weak gravitational lensing with the LSST camera at the Vera Rubin Observatory. Centre for Fundamental Physics In the coming decade, the Rubin Observatory's Legacy Survey of Space and Time (LSST) will be key to exploring the cosmos. With the massive data set generate by the 10-year survey we will be able to conduct precise measurements cosmological... |
Wed 10 Jul 2024 14:00 - 15:00 | ![]() Centre for Fundamental Physics Roberto Campos and Gabriel Escrig, UCMadrid: Applying Quantum Computing to Gravitational Wave Parameter Estimation Abstract: Since the first detection of gravitational waves (GWs) generated by a pair of black holes in 2015, the field has rapidly advanced. Yet current analysis techniques are bottlenecked by high computational demands. Our exploration demonstrates that quantum computing offers a promising alternative to tackle these challenges. In this talk, we will introduce a quantum... |
May 2024 | |
Wed 29 - Thu 30 May 2024 | ![]() Centre for Fundamental Physics A series of lectures to promote interdisciplinary research within the Gravitational Wave Initiative. Lecturers: Mark Hannam (Cardiff University) Lionel London (Kings College London) Rachel Gray (University of Glasgow) |
Wed 8 May 2024 10:00 - 16:00 | ![]() Centre for Experimental and Applied Physics We are pleased to announce our first annual Quantum Day. This event will celebrate all quantum-related activities at Queen Mary and will be a great way to meet others in the broader quantum community. 10:00 10:10 Opening 10:10 10:40 Theory 10:10 10:25 Ginestra Bianco – Perspectives on Complex Quantum Networks 10:25 10:40 Owen Benton – Searching for Quantum Spin Liquids 10:45 11:15 Materials and devices 10:45 11:00 James Thomas – Molecular quantum materials and devices 11:00 11:15... |
April 2024 | |
Thu 18 Apr 2024 11:00 - 17:00 | ![]() Centre for Geometry, Analysis and Gravitation A meeting to celebrate the inauguration of this new research collaboration at Queen Mary University of London. Speakers Luc Blanchet (Institut d'Astrophysique de Paris) Patrick R Brady (University of Wisconsin-Milwaukee) Bernd Brügmann (Friedrich Schiller University Jena) Registration https://sites.google.com/view/gwiinauguralmeeting/registration Programme Please arrive between 10:00-11.00 for coffee, cake and registration in the Social Hub in the... |
February 2024 | |
Thu 29 Feb 2024 | ![]() Faculty of Science and Engineering This is an exclusive VIP reception showcasing our world-leading science and engineering and how diversity and social mobility are at the heart of Queen Mary's values and key to our success. The evening will introduce Dr Karen Salt from UK Research and Innovation along with two of our amazing alumni, a polar explorer and a leading industrialist, and one of our top professors whose research has transformed the treatment of hundreds of thousands of patients and has even been featured on a royal... |