Past Events
December 2025 | |
| Thu 11 Dec 2025 14:00 - 15:00 | Seminar: Ekaterina Sysoeva (University of Turin)Centre for Fundamental Physics |
| Wed 10 Dec 2025 13:30 - 15:00 | Seminar: Dominika Vasilkova (Liverpool) - muon g-2/EDM @FermiLab/PSICentre for Fundamental Physics Details TBC 13:30-14:00 - In person refreshments 14:00-15:00 - seminar |
| Fri 5 Dec 2025 14:30 - 15:30 | Seminar: Astronomy Unit Seminar - Syksy RäsänenCentre for Fundamental Physics |
| Wed 3 Dec 2025 13:30 - 15:00 | Seminar: SHiP Experiment - Matei Climecu (Ghent)Centre for Fundamental Physics Details TBC 13:30-14:00 - In person refreshments 14:00-15:00 - seminar |
November 2025 | |
| Fri 28 Nov 2025 14:30 - 15:30 | Seminar: Astronomy Unit Seminar - Claudia MarastonCentre for Fundamental Physics |
| Thu 27 Nov 2025 14:00 - 15:00 | Seminar: Qinglin Yang (Garching, Max Planck Inst.)Centre for Fundamental Physics |
| Wed 26 Nov 2025 13:30 - 15:00 | Seminar: LZ Experiment - Amy Cottle (UCL)Centre for Fundamental Physics Details TBC 13:30-14:00 - In person refreshments 14:00-15:00 - seminar |
| Wed 26 Nov 2025 15:00 - 16:00 | Seminar: CCMP Seminar - Oliver Trayler and Joseph Owen - Quantum Spin Liquids and Single-Electron Transistors Centre for Experimental and Applied Physics There will be two talks from CCMP PhD students - Oliver Trayler and Joseph Owen. Abstracts below: Oliver Trayler Observing entanglement in isolated spin states for aid in observation of QSLs Quantum Spin Liquids (QSLs) are a state of matter with... |
| Fri 21 Nov 2025 14:30 - 15:30 | Seminar: Astronomy Unit Seminar - John IleeCentre for Fundamental Physics |
| Thu 20 Nov 2025 14:00 - 15:00 | Seminar: Matthew Walters (Heriot-Watt U.)Centre for Fundamental Physics |
| Wed 19 Nov 2025 13:30 - 15:00 | Seminar: AI Seminar - Dr Tom Whitehead (Intelligens)Centre for Fundamental Physics Details TBC 13:30-14:00 - In person refreshments 14:00-15:00 - seminar |
| Wed 19 Nov 2025 15:00 - 16:00 | Seminar: From the Cosmos to Antiferromagnets: Engineering Topological
Solitons for Spintronics Centre for Experimental and Applied Physics The next CCMP seminar will be on Wednesday 19th at 15:00-16:00 in GO Jones 610. Dr Hariom Jani will be visiting us from the University of Oxford to discuss the topological properties of antiferromagnetic solitons. Abstract: Topological solitons... |
| Thu 13 Nov 2025 14:00 - 15:00 | Seminar: Fedor Levkovich-Maslyuk (London, City U.)Centre for Fundamental Physics Yangian symmetry, GKZ equations and integrable Feynman graphs We extend the powerful property of Yangian invariance to a new large class of conformally invariant multi-loop Feynman integrals. This leads to new highly constraining differential equations for them, making integrability visible at the level of individual Feynman graphs. Our results apply to planar Feynman diagrams in any spacetime dimension dual to an arbitrary network of intersecting straight lines on a plane (Baxter lattice),... |
| Wed 12 Nov 2025 13:30 - 15:00 | Seminar: LEGEND eperiment - Dr Will Quinn (UCL)Centre for Fundamental Physics 13:30-14:00 - In person refreshments 14:00-15:00 - seminar |
| Fri 7 Nov 2025 14:30 - 15:30 | Seminar: Astronomy Unit Seminar - David ClementsCentre for Fundamental Physics |
| Fri 7 Nov 2025 14:30 - 15:30 | ML Seminar: AdS-GNN: A conformally equivariant neural network - Nabil IqbalCentre for Fundamental Physics One important organizing principle for building such neural networks is that of symmetry, i.e. the idea that the symmetries of the problem should be encoded in the architecture of the network. I will provide an introduction to the resulting field of "geometric deep learning". I will then discuss our construction of a neural network that transforms nicely under the conformal group, i.e. the set of transformations that preserve angles. I will describe how our construction leverages some of the... |
| Fri 7 Nov 2025 16:30 - 17:30 | Sir Peter Mansfield Lecture: Professor Taakaki Kajita, Nobel Prize in Physics recipient (2015) and spokesperson of the KAGRA experimentCentre for Fundamental Physics Takaaki Kajita is a Distinguished University Professor and a Special University Professor of The University of Tokyo. He is affiliated with the Institute for Cosmic Ray Research (ICRR) of the University of Tokyo. Professor Kajita received his PhD from the University of Tokyo School of Science in 1986, and has been researching with Kamiokande and Super-Kamiokande neutrino detectors at the Kamioka Observatory of ICRR in central Japan. In 1998, at the Neutrino International Conference held in... |
| Thu 6 Nov 2025 14:00 - 15:00 | Seminar: Han Yan (the University of Tokyo)Centre for Fundamental Physics Hyperbolic Fracton Models: Bridging AdS/CFT and Self-Correcting Code Fracton models—many-body systems whose excitations can only appear in restricted multipole configurations—have emerged as a fertile ground for exploring connections between quantum information, topological phases of matter, and exotic dynamics. In this talk, I will introduce a class of classical fracton models defined on hyperbolic lattices, i.e., lattices embedded in spaces of constant negative curvature. These models... |
| Wed 5 Nov 2025 13:30 - 15:00 | Seminar: The CyberSecurity Landscape of 2025 - Maria SouvaliotiCentre for Fundamental Physics Remember, remember the 5th of November - The CyberSecurity Landscape of 2025 13:30-14:00 - In person refreshments 14:00-15:00 - seminar |
| Tue 4 Nov 2025 10:00 - 16:00 | AI Collaborative WorkshopCentre for Probability, Statistics and Data Science We aim to bring together experts in AI and those using (or hoping to use) AI methods in their research, from all the five Schools of the Faculty of Science and Engineering. We envisage that the workshop will strengthen the ties between Schools, build a research community around the development and use of AI and develop teams and ideas well ahead of funding calls. Participation by registration: Registration is now closed. Organisers: Marcella Bona, Thomas Roelleke, Kostas Papafitsoros,... |
| Mon 3 Nov 2025 14:00 - 15:00 | Seminar: Julio Parra-Martinez (IHES)Centre for Fundamental Physics Black holes, naturalness and the renormalization group In this talk I will explain how certain aspects of black hole physics can be understood using ideas from effective field theory. Many of the familiar notions from particle physics will play a role, including the renormalization group, universality and naturalness. In particular, I will explain why black holes naively seem like fine-tuned systems, but they are ultimately not. I will also explain how their effective description reveals a... |
October 2025 | |
| Fri 31 Oct 2025 14:30 - 15:30 | Seminar: Astronomy Unit Seminar - Imogen Gingell - Magnetic Reconnection in the Transition Region of Collisionless ShockwavesCentre for Fundamental Physics |
| Thu 30 Oct 2025 14:00 - 15:00 | Seminar: Andrea Conti (Oviedo U.)Centre for Fundamental Physics Codimension-2 Super-(Conformal) Monodromy Defects Recently, there has been an increasing interest in the study of defects in quantum field theories, where holography has become a fruitful framework that enables the study of different aspects of super-(conformal) gauge theories. In this talk, I will discuss supergravity solutions that are dual to super conformal monodromy defects. These solutions are obtained using gauged supergravities in D=4,5,6 and 7 dimensions. I will present a... |
| Fri 24 Oct 2025 14:00 - 15:00 | Seminar: Valya Khoze (IPPP Durham University)Centre for Fundamental Physics Charge Quantisation, Monopoles and Instantons in the Standard Model |
| Fri 24 Oct 2025 14:30 - 15:30 | Seminar: Astronomy Unit Seminar - Ignas JuodžbalisCentre for Fundamental Physics |
| Fri 24 Oct 2025 15:30 - 16:30 | ML Seminar: Rediscovering analytic structures in amplitudes with Symbolic AI - Nathan MoynihanCentre for Fundamental Physics Machine learning excels at spotting patterns in complex data. In this talk, I will describe how symbolic regression, together with standard ML feature selection methods, rediscovers several well-known analytic results in scattering amplitudes, including the Parke-Taylor, Kleiss-Kuijf, Bern-Carrasco-Johansson, and Kawai-Lewellen-Tye relations, from numerical data and minimal physical priors. This offers an interesting data-driven route to understanding the connection between gauge theories and... |
| Wed 22 Oct 2025 10:30 - 12:00 | Gravitational Wave Initiative meetingCentre for Fundamental Physics This is the first GWI meeting of term: we will share news from the summer and Michalis Agathos will present an overview of the new LVK results from observing run O4a. |
| Wed 22 Oct 2025 13:30 - 15:00 | Seminar: Evaluating the Suitability of Organic Semiconductor Detectors for Nuclear Security - Aled HornerCentre for Fundamental Physics Feasible alternatives for thermal neutron detectors based on 3He have been searched for over the past near 20 years. These can be used in a wide variety of industries: nuclear security and safeguarding, the medical industry for neutron therapy beam monitoring, non-destructive imaging, and as part of nuclear and particle physics experiments. A number of different alternatives exist to the gas-based 3He detectors, including the organic semiconducting detectors utilising boron for boron... |
| Fri 17 Oct 2025 14:30 - 15:30 | Seminar: Astronomy Unit Seminar - Richard Anslow - The cometary delivery of prebiotic feedstock molecules to the early Earth and rocky exoplanetsCentre for Fundamental Physics An early period of cometary bombardment has long been speculated to be an important source of prebiotic feedstock molecules, required for the origins of life on Earth. In support of this interpretation, comets boast a rich diversity of volatile organic molecules, with many thought to be limiting for prebiotic chemistry. Modelling studies suggest, however, that a significant proportion of these fragile organic molecules will be destroyed during hypervelocity impact with Earth. In this talk I will... |
| Thu 16 Oct 2025 14:00 - 15:00 | Seminar: Ginestra Bianconi (Queen Mary, U. of London, Math. Sci.)Centre for Fundamental Physics Gravity from Entropy Gravity is derived from an entropic action coupling matter fields with geometry called Gravity from Entropy action [1]. The fundamental idea is to relate the metric of Lorentzian spacetime to a quantum operator, playing the role of a renormalizable effective density matrix and to describe the matter fields topologically, according to a Dirac-Kähler formalism, as the direct sum of a 0-form, a 1-form and a 2-form. While the geometry of spacetime is defined by its metric,... |
| Wed 15 Oct 2025 15:00 - 18:00 | Conference: Triangle SeminarsCentre for Fundamental Physics 15:00 - Silviu Pufu (Princeton University) Abstract: The 1+1-dimensional adjoint QCD theory (namely SU(N) gauge theory coupled to a Majorana fermion in the adjoint representation of the gauge group) has the curious property that at a certain non-zero ratio of the fermion mass to the gauge coupling, it exhibits (1, 1) supersymmetry. I will shed some new light onto the supersymmetry of 2d adjoint QCD using several analytical and numerical methods, including the construction of a gauge-invariant,... |
| Mon 13 Oct 2025 11:00 - 12:00 | Seminar: The Road to Precision in Neutrino Physics - Prof. Deborah Palmer (York) Centre for Fundamental Physics Neutrino Oscillations are one of the precious few signatures of beyond the standard model physics. Oscillation measurements can give us new insight into what generates particle masses and what might generate the abundance of matter over antimatter... |
| Thu 9 Oct 2025 14:00 - 15:00 | Seminar: Andrea L. Guerrieri (London, City U.)Centre for Fundamental Physics A fresh look at the Froissart bound The Froissart bound is the most celebrated result of the "analytic S-matrix" program. It sets an absolute upper limit on total cross-sections at asymptotically high energies in any relativistic quantum theory. In this talk I will discuss an alternative version of this problem and derive rigorous bounds on the cross-section at finite energy, combining analytic techniques and non-perturbative S-matrix bootstrap. I will then discuss the amplitude that... |
| Mon 6 Oct 2025 12:00 - 12:30 | Seminar: Precision at Peak Performance: CMS Delivers the Most Precise Luminosity Measurement at any bunched-beam hadron collider - Prof. Chris Palmer (Maryland) Centre for Fundamental Physics Luminosity measurements are foundational elements of collider physics measurements and searches. Its precise determination is essential for accurate cross-section measurements and new physics searches. In this talk, the most precise luminosity... |
| Wed 1 Oct 2025 13:30 - 15:30 | Seminar: The Potent Power of the Penguin - Dr Mark Smith (Imperial) Centre for Fundamental Physics Flavour changing neutral currents are suppressed in the Standard Model, making them a prime avenue to search for new physics. Over the past decade a consistent set of discrepancies between experimental measurements and theoretical expectations in b-... |
September 2025 | |
| Fri 19 Sep 2025 11:30 - 12:30 | Seminar: "Hyperbolic light in 2D materials" - Dr. Alexey Nikitin, The Donostia International Physics Center (DIPC)Centre for Electronics Click here to join the online meeting Summary The propagation of light through various media has long been a subject of fundamental interest in physics. Optical phenomena such as diffraction, scattering, and emission are not only rich in physical content but also central to applications in information processing, imaging, security, and medicine—making research in optics both scientifically and socially relevant. While most optical effects in conventional isotropic media are well... |
June 2025 | |
| Tue 3 - Wed 4 Jun 2025 | Gravitational Wave Initiative meeting 2025Centre for Geometry, Analysis and Gravitation The GWI at Queen Mary will host its second annual meeting on 03-04 June 2025. Following the success of last year's inaugural workshop and GWI lectures, this two-day event will have both colloquiuum-style talks and pedagogical lectures from leading experts in the field. There is no registration and all are welcome to attend. We will have a colloquium style talk by David Shoemaker (MIT) and one by Riccardo Sturani (ICTP - SAIFR) together with six pedagogical lectures from leading experts in... |
February 2025 | |
| Wed 5 Feb 2025 15:00 - 17:30 | QMUL-hosted Triangle Centre for Fundamental Physics Schedule for the event 3:00 pm - 4:00 pm: Beatrix Muehlmann (IAS), People's Palace (PP1) 4:00 pm - 4:30 pm: Tea and Coffee, People's Palace (LG1) 4:30 pm - 5:30 pm: Yin-Chen He (Stony Brook), (PP1) 5:30 pm - 6:30 pm: Light... |
Seminar: Ekaterina Sysoeva (University of Turin)
Seminar: Dominika Vasilkova (Liverpool) - muon g-2/EDM @FermiLab/PSI
Seminar: Astronomy Unit Seminar - Syksy Räsänen
ML Seminar: AdS-GNN: A conformally equivariant neural network - Nabil Iqbal
Sir Peter Mansfield Lecture: Professor Taakaki Kajita, Nobel Prize in Physics recipient (2015) and spokesperson of the KAGRA experiment
AI Collaborative Workshop
Gravitational Wave Initiative meeting
Conference: Triangle Seminars
Seminar: "Hyperbolic light in 2D materials" - Dr. Alexey Nikitin, The Donostia International Physics Center (DIPC)
Gravitational Wave Initiative meeting 2025