Events
November 2024 | |
Wed 20 Nov 2024 - Tue 30 Sep 2025 | Seminar: Psychology seminars Centre for Brain and Behaviour For more information on psychology seminars: SBBS Thursday Seminars Psychology Seminars |
February 2025 | |
![]() 14:00 - 15:00 | ![]() ![]() Centre for Geometry, Analysis and Gravitation Title: Mean curvature flow from conical singularities Abstract: We discuss some regularity results for mean curvature flow from smooth hypersurfaces with conical singularities. We then discuss how to use these results to tackle the conical singularity resolution conjecture of Ilmanen, demonstrating a non-uniqueness dichotomy: a closed flow encountering a conical singularity 'fattens' if and only if the asymptotic cone also fattens. This is joint work with Otis Chodosh and Felix Schulze. |
![]() 15:00 - 16:00 | ![]() Centre for Bioengineering Title: Control of morphogenesis by the actin cortex in single cells and multicellular aggregates Abstract: The actin cortex is a thin meshwork of actin filaments, myosin motors and actin-binding proteins that lies below the membrane. Mechanical changes in the cortex play an essential role in morphogenesis of cells and tissues. I will present work examining the role of the cortex in cell division and the shape of multicellular aggregates. As they enter mitosis, cells undergo profound... |
![]() 13:00 - 14:00 | Seminar: Carl Dettmann (U Bristol) Centre for Complex Systems |
![]() 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation tbc |
![]() 15:00 - 16:00 | Seminar: Enrico Amico (U Birmingham): Higher-order connectomics of human brain function ![]() Centre for Complex Systems Traditional models of human brain activity often represent it as a network of pairwise interactions between brain regions. Going beyond this limitation, recent approaches have been proposed to infer higher-order interactions from temporal... |
March 2025 | |
![]() | One-day ergodic theory meeting Centre for Complex Systems |
![]() 13:00 - 14:00 | Seminar: Vittorio Loreto (La Sapienza) Centre for Complex Systems |
![]() 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Localising Romans Supergravity In this talk, I will discuss how Equivariant Localization can be used to compute observables in supergravity without the need to solve the equations of motion. We will use 6d Romans supergravity as our test case and show that the on-shell action is almost completely determined in terms of topological data. This allows us to recover known results in the literature and to make predictions for hitherto unknown solutions. |
![]() 13:00 - 14:00 | Peter Orbanz (UCL) Centre for Complex Systems |
![]() 13:00 - 14:00 | Seminar: Dibyajyoti Mohanta (New York State U) Centre for Complex Systems |
![]() 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation tbc |
![]() 13:00 - 14:00 | Seminar: Jörg Neunhäuserer (TU Braunschweig) Centre for Complex Systems |
April 2025 | |
![]() 12:00 - 13:00 | ![]() ![]() Centre for Bioengineering Title: Non-Compressible Haemorrhage - a problem for Engineers? Abstract: Exsanguination - literally bleeding to death - is the biggest cause of preventable trauma death, both in military and civilian settings. New solutions to this problem are required, and engineers will be a vital part of the progress towards such solutions. This talk will convey the problem to an engineering audience and help generate background understanding. About the speaker: Colonel Nigel Tai is the UK... |
![]() 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation |
![]() 15:00 - 16:00 | ![]() Centre for Bioengineering Title The ECM viscoelasticity controls tissue spatiotemporal dynamics Abstract The mechanical properties of the extracellular matrix (ECM) regulate cellular processes during development, cancer and wound healing. Despite the universality of the ECM's viscoelasticity, how viscoelasticity affects tissue function is unknown. I will present our results where we show that the passive viscoelastic properties of the ECM regulate tissue architecture and patterning both during development and... |
![]() 13:00 - 14:00 | Seminar: Yotam Smilansky (U Manchester) Centre for Complex Systems |
![]() 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation tbc |
![]() 13:00 - 14:00 | Seminar: Gadi Fibich (Tel Aviv U) Centre for Complex Systems |
May 2025 | |
![]() 09:00 - 18:00 | ![]() ![]() Centre for Chemical Research The London Polymer Group gathers the community of polymer chemists, physicists and engineers interested in the design of macromolecular structures for a broad range of applications, from energy storage and electronics to therapeutics delivery and tissue engineering. The LPG annual meeting is an excellent opportunity to network and for early career researchers to present their work to our community. The 2025 annual LPG meeting will be hosted by Queen Mary University of London. We have an... |
![]() 15:00 - 16:00 | ![]() Centre for Bioengineering Title: Opportunities for Machine Learning to Accelerate Progress in Environmental Modelling Abstract: Modelling complex environmental systems, such as weather or oceans, is extremely challenging. Recent advances in machine learning and AI to automatically learn complex relationships from data have opened up opportunities for data-driven methodologies to make a meaningful contribution to environmental science and even play the role of a transformative technology within environmental... |
![]() 13:00 - 14:00 | Seminar: Petr Jizba (Prague) Centre for Complex Systems |
September 2025 | |
Mon 8 - Wed 10 Sep 2025 | ![]() Centre for Multimodal AI First AES International Conference on Artificial Intelligence and Machine Learning for Audio (AIMLA 2025), London, Sept. 8-10, 2025 The Audio Engineering Society invites audio researchers and practitioners, from academia and industry to participate in the first AES conference dedicated to artificial intelligence and machine learning, as it applies to audio. This 3 day event aims to bring the community together, educate, demonstrate and advance the state of the art. It will feature keynote... |