Past Events
March 2025 | |
Tue 25 Mar 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Gravitational wave science in the next decade: a new frontier for numerical relativity. The newly upgraded LIGO and Virgo observatories are regularly detecting gravitational waves from merging black holes and neutron stars, with public alerts for candidate events coming at a rate of about one per day. These observations provide new information about the population of black holes in the near universe, giving clues about their formation and history, and they allow us to test general relativity... |
Thu 20 Mar 2025 13:00 - 14:00 | Seminar: Dibyajyoti Mohanta (New York State U): From Sequence-Specific Fluorescence Fingerprints to Aging in RNA Condensates: Dynamics of Heteropolymer Systems Centre for Complex Systems Heteropolymer systems provide a versatile framework for understanding biomolecular phenomena across scales. In this talk, we bridge two distinct domains: (1) optical DNA mapping (ODM), a technique for generating sequence-specific fluorescence ... |
Tue 18 Mar 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Deformations of Extremal Black Holes Abstract: In this talk, I will re-examine a class of extremal charged black holes in AdS and study their EFT corrections. I will start by introducing static perturbations to the near-horizon geometry of extremal black holes. It turns out these generically suffer from singularities of various degrees. Particular deformations are marginal – they are not singular in GR, but even arbitrarily small EFT corrections seem to be able to make them... |
Thu 13 Mar 2025 13:00 - 14:00 | Peter Orbanz (UCL): Limit theorems for distributions invariant under a group of transformations Centre for Complex Systems Consider a large random structure -- a stochastic process on the line, a random graph, a random field on the grid -- and a function that depends only on a small part of the structure. Now use a family of transformations to 'move' the domain of the... |
Thu 13 Mar 2025 14:00 - 15:00 | Seminar: CIS Seminar: Human-Centered Assistive Robots: From Understanding Speech Commands to Detecting Cognitive Fatigue Centre for Multimodal AI You are cordially invited to the Centre for Intelligent Sensing seminar from the an external speaker invited by Dr Manolis Chiou: Speaker: Dr Maria Kyrarini, Santa Clara University Title: Human-Centered Assistive Robots: From Understanding... |
Wed 12 Mar 2025 11:00 - 12:00 | CSR seminar - New Waveform Design for Integrated Sensing and Communications Centre for Networks, Communications and Systems New Waveform Design for Integrated Sensing and Communications Speaker: Professor Pei Xiao Date/time: 12-March-2025 (11 AM) Location: GC114 (Graduate Centre) Bio: Pei Xiao is a professor of Wireless Communications at the Institute for... |
Tue 11 Mar 2025 13:30 - 14:30 | C4DM Seminar: Connecting two continents: Immersive Audio Research in Korea Advanced Institute of Science and Technology (KAIST) and Rochester Institute of Technology (RIT) Centre for Multimodal AI Centre for Digital Music Seminar Series Seminar by: Dr. Sungyoung Kim Date/time: Tuesday, 13:30-14:30 on 11th March Location: G2, Engineering Building, Mile End Campus, QMUL, E1 4NS Title Connecting two continents:... |
Tue 11 Mar 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Localising Romans Supergravity In this talk, I will discuss how Equivariant Localization can be used to compute observables in supergravity without the need to solve the equations of motion. We will use 6d Romans supergravity as our test case and show that the on-shell action is almost completely determined in terms of topological data. This allows us to recover known results in the literature and to make predictions for hitherto unknown solutions. |
Thu 6 Mar 2025 10:00 - 16:30 | ![]() Centre for Human-Centred Computing We are delighted to invite you to a stakeholder workshop on Thursday 6th March, at The Alan Turing Institute to showcase our findings in the context of Prof Liakata's Turing AI fellowship. This will be a joint event with presentations from Prof. Liakata's Turing AI fellowship team on "Creating time-sensitive sensors from heterogeneous user-generated content" - the fellowship is ending in March)and a workshop themed around mental health, a major use case for the RAi UK Keystone project ... |
Thu 6 Mar 2025 13:00 - 14:00 | Seminar: Vittorio Loreto (La Sapienza): Exploring the Adjacent Possible: a mathematical lens on Innovation and Evolution Centre for Complex Systems New experiences continuously reshape our lives, whether through encounters with novel ideas, social interactions, or technological advancements. While some of these experiences occur randomly, many unfold through intricate chains of correlation and... |
Wed 5 Mar 2025 | One-day ergodic theory meeting Centre for Complex Systems |
Wed 5 Mar 2025 11:00 - 12:30 | ![]() Centre for Human-Centred Computing Abstract: Recent developments in AI have shown the remarkable power of deep learning, deep reinforcement learning, and LLMs. The resulting systems, however, require large amounts of data, are not transparent or reliable, and struggle with structural forms of reuse and generalization. In this talk, I'll argue that these limitations can be addressed by learning suitable symbolic representations from raw data, and illustrate the approach by considering two concrete problems in the setting of... |
Wed 5 Mar 2025 14:00 - 15:00 | Seminar: RSC Prize Lecture: Prof Sebastien Perrier, University of Warwick Centre for Chemical Research Therapeutic Materials via Molecular Engineering Professor Sébastien Perrier Department of Chemistry and Medical School University of Warwick s.perrier@warwick.ac.uk Nanomedicine, the application of nanotechnology to healthcare,... |
Tue 4 Mar 2025 12:00 - 13:00 | ![]() Centre for Bioengineering Title: Automated Production of Engineered Nerve Tissue Talk Summary of Poppy Smith: Traumatic peripheral nerve injury has a sudden, debilitating effect on millions of people every year, resulting in loss of sensation and movement, significantly reducing quality of life. The standard clinical treatment to repair peripheral nerve injuries which result in a gap in the nerve tissue, is the nerve autograft. The autograft has multiple limitations including donor site morbidity and availability,... |
February 2025 | |
Fri 28 Feb 2025 15:00 - 17:00 | Seminar: Theory Talks Centre for Fundamental Computer Science Speaker: Glynn Winskel Probablilistic Event Structures Speaker: Edmund Robinson Some basic issues in logic The seminar will be followed by a social event at which all are welcome. |
Wed 26 Feb 2025 15:00 - 16:00 | Seminar: Enrico Amico (U Birmingham): Higher-order connectomics of human brain function Centre for Complex Systems Traditional models of human brain activity often represent it as a network of pairwise interactions between brain regions. Going beyond this limitation, recent approaches have been proposed to infer higher-order interactions from temporal... |
Tue 25 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Radiative properties of collisionless matter in isolated charged systems The Vlasov--Poisson system describes the evolution of an ensemble of either: 1. Electrically charged particles, interacting via an electrostatic Coulomb force; 2. Self-gravitating particles, interacting via a Newtonian gravitational force. In 3 space dimensions, for isolated systems, dispersive solutions asymptotically exhibit logarithmically corrected linear behaviour, i.e. such solutions ``scatter'' in a... |
Thu 20 Feb 2025 13:00 - 14:00 | Seminar: Carl Dettmann (U Bristol) Centre for Complex Systems |
Thu 20 Feb 2025 17:00 - 20:00 | ![]() Faculty of Science and Engineering Queen Mary University of London's third annual Night of Science and Engineering brought together leading industry partners, researchers, academics, policymakers, and the public for an evening of discovery, innovation, and collaboration. Held in the historic Octagon venue on 20 Feb, this year's event, themed 'Tomorrow's World', showcased groundbreaking research that is shaping the future. Guests explored interactive exhibits featuring cutting-edge advancements, from space-based solar power... |
Wed 19 Feb 2025 14:00 - 15:00 | Seminar: Chemistry Seminar: Prof Renske van der Veen Centre for Chemical Research Fast Electrons and Hard X-rays for Unraveling Atomic-Scale Dynamics in Light-Energy Conversion Prof. Dr. Renske M. van der Veen Helmholtz Centre Berlin for Materials and Energy Germany Technical University of Berlin, Germany The... |
Wed 19 Feb 2025 15:00 - 16:00 | ![]() Centre for Bioengineering Title: Control of morphogenesis by the actin cortex in single cells and multicellular aggregates Abstract: The actin cortex is a thin meshwork of actin filaments, myosin motors and actin-binding proteins that lies below the membrane. Mechanical changes in the cortex play an essential role in morphogenesis of cells and tissues. I will present work examining the role of the cortex in cell division and the shape of multicellular aggregates. As they enter mitosis, cells undergo profound... |
Tue 18 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Mean curvature flow from conical singularities Abstract: We discuss some regularity results for mean curvature flow from smooth hypersurfaces with conical singularities. We then discuss how to use these results to tackle the conical singularity resolution conjecture of Ilmanen, demonstrating a non-uniqueness dichotomy: a closed flow encountering a conical singularity 'fattens' if and only if the asymptotic cone also fattens. This is joint work with Otis Chodosh and Felix Schulze. |
Thu 13 Feb 2025 13:00 - 14:00 | Seminar: Lachlan Burton (QMUL) Centre for Complex Systems |
Tue 11 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Black hole environments: a landscape of possibilities Abstract: Black holes in our Universe are not expected to be in vacuum. Different black hole environments include accretion disks, dark matter spikes or superradiant boson clouds. In binary systems, these environments could be probed by future space-based gravitational wave interferometers. Understanding their impact is crucial--not only for detecting the gravitational wave signal in the first place but also for uncovering new... |
Mon 10 Feb 2025 15:00 - 17:00 | Seminar: Theory talks Centre for Fundamental Computer Science Speaker: Vasilis Klimis Title: Fuzzing The work is about how we applied lightweight formal methods to improve SPIRV, the industry-standard language for GPU computing. One major focus was on structured control flow: we built a formal model... |
Thu 6 Feb 2025 15:00 - 16:00 | ![]() Centre for Bioengineering Title: Harnessing Non-Smooth Dynamics for Self-Propelled Gastrointestinal Endoscopies with Vibro-Impact Capsules Abstract: The rectilinear motion of a capsule can be generated using a periodically driven internal mass interacting with the main body of the capsule as a 'hammer' in the presence of external resistances. At resonance, this 'hammer' enables the capsule to progress efficiently through complex environments without the need for external accessories. This simplicity in... |
Wed 5 Feb 2025 12:00 - 13:00 | Seminar: Deniz Eroglu (Imperial) - Learning Network Dynamics from Data: Emergent Hypergraphs and Transitions to Synchronization Centre for Complex Systems In complex systems, networks of interconnected components often evolve based on intrinsic rhythms. A key challenge is to understand these systems by inferring appropriate models from observational data. In this work, we explore methods for learning... |
Wed 5 Feb 2025 15:00 - 17:30 | QMUL-hosted Triangle Centre for Fundamental Physics Schedule for the event 3:00 pm - 4:00 pm: Beatrix Muehlmann (IAS), People's Palace (PP1) 4:00 pm - 4:30 pm: Tea and Coffee, People's Palace (LG1) 4:30 pm - 5:30 pm: Yin-Chen He (Stony Brook), (PP1) 5:30 pm - 6:30 pm: Light... |
Tue 4 Feb 2025 12:00 - 13:00 | ![]() Centre for Bioengineering Title: Designing Biomaterials with Spatiotemporal Control for Tissue Engineering Applications Abstract: Advances in materials science, biomolecule delivery, and cell biology has enabled significant innovations within the field of tissue engineering and regenerative medicine over the past few decades. Nonetheless, minimal translation of tissue engineering-based therapeutics to the clinic has occurred. An ongoing challenge within tissue engineering is the difficulty in regenerating... |
Tue 4 Feb 2025 13:00 - 16:00 | Centre Away-Day. Centre for Human-Centred Computing Meeting of everyone involved in the centre to discuss strategy and culture. |
Tue 4 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Asymptotics in General Relativity: the role of spatial infinity In this overview talk I will discuss the relation between the asymptotic behaviour of the gravitational at null infinity and spatial infinity ¾the so-called problem of spatial infinity. I will argue that the conditions assumed by Penrose in his programme to study isolated systems in General Relativity are too restrictive to describe generic spacetimes. I will also discuss how a conformal approach to the study of the structure of... |
January 2025 | |
Fri 31 Jan 2025 15:00 - 17:00 | Theory talks Centre for Fundamental Computer Science Speaker: Fredrik Dahlqvist Title: On the semantics of conditional branching. Abstract: Motivated by the non-standard interpretation of if-then-else statements in probabilistic programs we examine different semantics for conditional branching.... |
Wed 29 Jan 2025 10:00 - 11:00 | Seminar: Chemistry Seminar: Dr Rebecca Ingle, University College London Centre for Chemical Research Core-level Spectroscopies as Tools for Chemical Dynamics Abstract: For larger and more complex molecules, one of the biggest challenges for experimental spectroscopy is in the interpretation of heavily convoluted spectra. X-ray spectroscopies... |
Thu 23 Jan 2025 13:00 - 14:00 | Seminar: Venkata Pamulaparthy (UCL) - Towards neural reinforcement learning for large deviations in nonequilibrium systems with memory Centre for Complex Systems Machine learning methods have recently been developed for computationally intensive investigations of rare events in nonequilibrium systems. However, present methods have generally been designed for Markov processes, presenting a major limitation due... |
Tue 21 Jan 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Harmonic analysis and boundary value problems in geometry Abstract: Historically, boundary value problems have appeared in engineering problems as partial differential equations on structures with boundary. However, in the past half century, differential operators have played a crucial role to encode, understand and resolve geometric and topological questions. This often requires the deformation of boundary conditions and harnesses index theory as a control mechanism through utilising... |
Thu 16 Jan 2025 13:00 - 14:00 | C4DM Seminar: Embodied music interaction in eXtended Reality with virtual avatars and agents Centre for Multimodal AI C4DM Seminar: Embodied music interaction in eXtended Reality with virtual avatars and agents QMUL, School of Electronic Engineering and Computer Science Centre for Digital Music Seminar Series Seminar by: Prof. Dr. Pieter-Jan Maes Date... |
Tue 14 Jan 2025 13:30 - 19:00 | ![]() Centre for Fundamental Computer Science The School of Electronic Engineering and Computer Science at Queen Mary University of London will celebrate the UNESCO World Logic Day with a number of academic institutions from all around the world. We will organise a series of in-person talks explaining how logic and logical methods are exploited in current research. The event will consist of live talks in Peston Lecture Theatre located in QMUL's Graduate Centre. The talks will be aimed at students, researchers, and the wider public.... |