Past Events
June 2025 | |
Mon 16 Jun 2025 18:00 - 20:00 | ![]() Centre for Human-Centred Computing Join us to celebrate the publication of two books: Marcus Pearce Learning to Listen, Listening to Learn: Music Perception and the Psychology of Enculturation Learning to listen, Listening to Learn presents a unified theory of music perception based on psychological processes of statistical learning and probabilistic prediction. It develops and evaluates a computational model of the perceptual learning underlying cultural evolution of music, accounting for the human capacity to perceive... |
Wed 11 Jun 2025 09:00 - 16:50 | ![]() Faculty of Science and Engineering The QMUL Technical Staff Symposium will take place on June 11 from 9:00 to 16:50 in the Graduate Centre. Join us for a day filled with insightful discussions, networking opportunities, and knowledge sharing among technical staff members. This event is designed to celebrate the hard work and dedication of our technical teams. Don't miss out on engaging workshops and presentations led by industry experts. Whether you're a seasoned professional or just starting your career, there's something... |
Wed 11 Jun 2025 12:00 - 13:00 | Seminar: Monte Carlo Tree Search for Chemistry and Biology by Prof. Tristan Cazenave Centre for Multimodal AI Game AI seminar by Prof. Tristan Cazenave: Monte Carlo Tree Search for Chemistry and Biology When/where: Wednesday 11 June, 12:00, QMUL, Mile End Campus, Laws 112 - hybrid option available upon request Title: Monte Carlo Tree Search for... |
Tue 10 - Thu 12 Jun 2025 | Conference: Charting Complexity Centre for Complex Systems This conference brings together leading researchers and innovators working across disciplines to explore how complexity shapes the world around us. From emergent collective behavior to the structure and dynamics of networks, from Computational Social... |
Tue 10 Jun 2025 11:30 - 12:30 | ![]() Centre for Electronics Click Here for Teams Link Summary An inherently powerful tool to study liquid water is terahertz (THz) radiation because it can reveal the sub-ps fluctuations of the water network: radiation between about 1 and 25 THz is strongly absorbed by intermolecular collective modes of hydrogen-bonded water molecules, which can be thought of as "small and short-lived phonons". The talk is divided into two parts. In the first part I will describe a novel approach, dubbed "intense THz time-domain... |
Tue 10 Jun 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Reconstructions of space-times from scattering data. Abstract: I address the problem of reconstructing space-times from measurements of their scattering data for suitable wave equations on the background geometry. For linear waves, the reconstruction allows one to reconstruct just the operator itself, assuming knowledge of the background geometry; moreover the best results deal with ``finite'' scattering, where measurements do no occur at infinity, but rather on a suitably long... |
Mon 9 Jun 2025 | Curvature Flows Workshop Centre for Geometry, Analysis and Gravitation This one day workshop on Curvature Flows will take at Queen Mary University of London and features talks by international experts on mean curvature flow, Yamabe flow and curve shortening flow. |
Fri 6 Jun 2025 11:00 - 12:00 | Seminar: Centre for Digital Music Seminar by Tuomas Eerola: Computational Recognition of Emotions in Music: A Meta-Analysis and Critical Review Centre for Multimodal AI QMUL, School of Electronic Engineering and Computer Science Centre for Digital Music Seminar Series Seminar by: Tuomas Eerola (Durham University) Date/time: Friday, 6th June 2025, 11am Location: G2, Engineering Building, Mile End Campus, Queen... |
Wed 4 - Fri 6 Jun 2025 | Advances in Hyperbolic Problems Centre for Geometry, Analysis and Gravitation The aim of the workshop is to exchange the recent progress and ideas in the field of hyperbolic PDEs and its applications. This workshop brings together leading experts and young researchers to discuss the latest advances in hyperbolic problems,... |
Tue 3 - Wed 4 Jun 2025 | ![]() Centre for Geometry, Analysis and Gravitation The GWI at Queen Mary will host its second annual meeting on 03-04 June 2025. Following the success of last year's inaugural workshop and GWI lectures, this two-day event will have both colloquiuum-style talks and pedagogical lectures from leading experts in the field. There is no registration and all are welcome to attend. We will have a colloquium style talk by David Shoemaker (MIT) and one by Riccardo Sturani (ICTP - SAIFR) together with six pedagogical lectures from leading experts in... |
Mon 2 Jun 2025 11:00 - 12:00 | ![]() Centre for Electronics Click Here to Join the Seminar Online Summary Traditional life activity detection methods rely on contact sensors, such as the electrocardiogram (ECG), ballistocardiogram (BCG), photoplethysmography (PPG), sphygmomanometer, mercury thermometer, breath belt, and accelerometer-based wearable devices. The contact sensor-based methods can cause physical and psychological discomfort to the users, and some do not support long-term monitoring. Smart wireless sensing of vital signs, including... |
May 2025 | |
Thu 29 May 2025 11:00 - 12:00 | Seminar: Centre for Digital Music Seminar by Alberto Bernardini: Differentiable Physical Models of Acoustic Systems for Audio Signal Processing Centre for Multimodal AI QMUL, School of Electronic Engineering and Computer Science EECS Seminar & Centre for Digital Music Seminar Series Seminar by: Alberto Bernardini (Politecnico di Milano) Date/time: Thursday, 29th May 2025, 11am Location: GC204, Graduate Centre... |
Thu 29 May 2025 15:00 - 16:00 | ![]() Centre for Geometry, Analysis and Gravitation Abstract : We study perturbative cosmological correlators in wavefunctionals which solve the Wheeler-DeWitt equation in asymptotically de Sitter spacetimes and were constructed in arxiv:2303.16315. Even in the G_N -> 0 limit, it is necessary to impose the gravitational Gauss law, which forces states to be de Sitter invariant. We set up Feynman rules for computing cosmological correlators in such states. We enumerate some necessary (but not sufficient) conditions that must be imposed on states... |
Wed 28 May 2025 14:00 - 15:00 | ![]() Centre for Electronics Online Teams Link Summary In many applications, the sensor array's geometrical layout is assumed to be fixed and given in advance. However, it is possible to change the geometrical layout of the array including adjacent sensor spacing and these additional spatial degrees of freedom (DOFs) can be exploited to improve the performance in terms of either beamforming or direction finding or both. With the development of compressive sensing (CS) or the sparsity maximization framework, a new CS... |
Wed 28 May 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation The Bianchi type VI_{-1/9}, VIII and IX vacuum models all have 4-dimensional Hubble-normalized state spaces and are expected to have a generic initial oscillatory singularity, but the invariant boundary sets responsible for the oscillations are much more complicated for type VI_{-1/9} than those of type VIII and IX. For the first time, we explicitly solve the equations on these type VI_{-1/9} boundary sets and also introduce a new graphic representation of the associated network of heteroclinic... |
Tue 27 May 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Identifying useful flat-space limits of cosmological correlators—defined on the future boundary of de Sitter space—is challenging due to their inherent scale invariance. In this talk, I present a massive flat-space limit in which cosmological correlators arising from the exchange of heavy fields can be expressed in terms of massive Feynman diagrams in Minkowski space. As a phenomenological application, I use this limit to compute the imprints of massive particles during inflation on... |
Tue 27 May 2025 15:00 - 16:00 | Hernan Makse (City U New York): Can symmetry describe Biological (and Artificial) complexity? Centre for Complex Systems Symmetry is the cornerstone of theoretical physics, playing a crucial role across various scales. The pervasive presence of symmetries in the physical universe compels us to examine the question: if life arises as an emergent property from physical... |
Thu 22 May 2025 11:00 - 12:00 | ![]() Centre for Electronics Click here to join the seminar online Summary Recent advancements in quantum information science are poised to unleash new sensing, communication, control, and computing (SC3) capabilities. Synergies in SC3 promise the development of next-generation networks with unprecedented performance. For instance, (i) control of statistical information empowers practical quantum inference, (ii) quantum ranging and synchronization facilitates networked sensing, and (iii) remote entanglement... |
Thu 22 May 2025 16:00 - 17:00 | Seminar: The Leaderboard Illusion Centre for Human-Centred Computing This Thursday on 22nd May at 4-5pm (GMT), we will have an event hosted online and at the Alan Turing Institute with Shivalika Singh (Research Scientist) and Yiyang Nan (Research Scholar) from the Cohere Open Science Research Team, who will be... |
Wed 21 May 2025 12:30 - 13:30 | Seminar: Centre for Digital Music seminar: Domestic Data Streamers - Fighting Indifference Towards Data Centre for Multimodal AI Centre for Digital Music Seminar series Topic: Fighting Indifference Towards Data Speaker: Pau Aleikum Garcia and Marta Handenawer from Domestic Data Streamers Date/time: 21st May 2025, 12:30 - 1:30 pm Location: G2, Engineering Building Zoom... |
Fri 9 May 2025 14:00 - 15:00 | Seminar: Chemistry Seminar: Prof Alison Thompson (Dalhousie University, Canada) Centre for Chemical Research Dr. Alison Thompson Dalhousie University, Halifax, Nova Scotia, Canada FRSC (UK) and Professor of Chemistry Canada Research Chair Tier 1 in Pyrrole Chemistry Synthetic, photochemical, and photodynamic therapy adventures with... |
Fri 9 May 2025 15:00 - 17:00 | Seminar: Theory talks: Type Systems for Numerical Error Analysis Centre for Fundamental Computer Science Title: Type Systems for Numerical Error Analysis Speaker: Justin Hsu (Cornell University: /https://justinhsu.net/) Abstract: Programs in numerical analysis and scientific computing make heavy use of floating-point numbers to approximate ideal... |
Thu 8 May 2025 13:00 - 14:00 | Seminar: Petr Jizba (Prague): Thermodynamics in Cosmology and Cosmology in Thermodynamics Centre for Complex Systems It is strongly expected that a new physical understanding of the role of entropy in the transition from thermodynamics to gravity should provide new ingredients and insights for modern cosmology and in particular for such pressing issues as dark... |
Thu 8 May 2025 14:00 - 15:00 | Seminar: EECS-C4DM Seminar by Prof Ville Pulkki: Superhearing, Laser Beams, and Windy Yelling: Spatial Audio Oddities Unleashed! Centre for Multimodal AI You are invited to join us for an EECS-C4DM seminar on Thursday 8th May from 2 to 3 pm, where Prof Ville Pulkki will be presenting his work on spatial audio and more. Attend in person in Peter Landin 3.02 or virtually via Zoom. Topic: Superhearing... |
Wed 7 - Thu 8 May 2025 | 2025 London Colloquia in Combinatorics Centre for Combinatorics, Algebra and Number Theory 2025 sees the 18th year of the Colloquia in Combinatorics. Like every year, the 2025 Colloquia feature twelve talks covering a wide range of topics of interest to those working in combinatorics or related fields. For further details and... |
Wed 7 May 2025 09:00 - 18:00 | ![]() Centre for Chemical Research The London Polymer Group gathers the community of polymer chemists, physicists and engineers interested in the design of macromolecular structures for a broad range of applications, from energy storage and electronics to therapeutics delivery and tissue engineering. The LPG annual meeting is an excellent opportunity to network and for early career researchers to present their work to our community. The 2025 annual LPG meeting will be hosted by Queen Mary University of London. We have an... |
Wed 7 May 2025 15:00 - 16:00 | ![]() Centre for Bioengineering Title: Opportunities for Machine Learning to Accelerate Progress in Environmental Modelling Abstract: Modelling complex environmental systems, such as weather or oceans, is extremely challenging. Recent advances in machine learning and AI to automatically learn complex relationships from data have opened up opportunities for data-driven methodologies to make a meaningful contribution to environmental science and even play the role of a transformative technology within environmental... |
Tue 6 May 2025 16:30 - 19:00 | ![]() Centre for Human-Centred Computing The Computer Science for Fun Project is 20 years old! Created by Paul Curzon and the late Peter McOwan, we have been inspiring (and teaching) students, teachers and the general public about interdisciplinary computer science research since 2005, when we released and mailed out our first free magazine issue to schools and gave it away to the general public as part of our exhibit at the Royal Society Summer Exhibition that year. Join us for a celebration event at Queen Mary University of London... |
Fri 2 May 2025 10:30 - 11:30 | ![]() Centre for Electronics Online Teams Link Summary The concept of Cyber-Prosthesis redefines implantable devices not only as mechanical surrogates but also as bodycentric wireless nodes capable of sensing, storing, and transmitting biophysical information. Within this paradigm, the structural components of prosthetic implants—such as orthopedic fixtures, dental screws, stents, and heart valves—are converted into antenna systems operating in the UHF RFID band. These systems communicate through body tissues by... |
April 2025 | |
Wed 30 Apr 2025 10:30 - 11:30 | ![]() Centre for Electronics Online Teams Link Summary Although technical challenges are still daunting, the clinical utility of neuroprosthetics has increased dramatically over the past few years. This has been accomplished through the convergence of numerous disciplines, which have individually added fundamental understanding/capabilities to systems that interface with the human body to restore senses and movement, or treat prevalent diseases that have currently no foreseeable cure. In this talk, we will cover... |
Tue 29 Apr 2025 10:00 - 11:00 | Seminar: QMUL Robotics Seminar Series: Material-Enabled Technologies for Soft and Fluidic Robots by Dr. Daniel J. Preston, Rice University
Centre for Intelligent Transport Location: David Sizer LT, Bancroft building, Queen Mary University of London, Mile End, London E1 4NS Title: Material-Enabled Technologies for Soft and Fluidic Robots Abstract: The emerging field of soft robotics, which incorporates... |
Tue 22 - Fri 25 Apr 2025 | ![]() Centre for Human-Centred Computing Hosted by Queen Mary this year, the 16th edition will focus on Sustaining Educational Excellence in Engineering: Generative AI in Enhancing Critical Thinking and Active Learning. With a diverse Organising Committee of 38 members from 13 countries and 19 institutions, the conference promises a wealth of global perspectives and expertise, fostering innovation in engineering education worldwide. Visit the IEEE EDUCON 2025 website for more details and to get involved. Dr Usman Naeem, Reader in... |
Tue 15 Apr 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title - De Sitter quantum gravity and the emergence of local algebras Abstract - Quantum theories of gravity are generally expected to have some degree of nonlocality, with familiar local physics emerging only in a particular limit. Perturbative quantum gravity around backgrounds with isometries and compact Cauchy slices provides an interesting laboratory in which this emergence can be explored. In this context, the remaining isometries are gauge symmetries and, as a result, gauge-invariant... |
Fri 11 Apr 2025 15:00 - 17:00 | Seminar: Theory Talks:- The Random Neural Network and G-Networks: Mathematical Tools for Machine Learning and System Performance Evaluation Centre for Fundamental Computer Science "The Random Neural Network and G-Networks: Mathematical Tools for Machine Learning and System Performance Evaluation" Erol Gelenbe FACM & FIEEE Institute of Theoretical & Applied Informatics, Polish Academy of Sciences Abstract: Since the... |
Thu 10 Apr 2025 10:00 - 12:00 | Seminar: Nano Dimension – Changing the way world manufactures Centre for Electronics Summary Chris Garden from NanoDimension will give a talk about their 3D printer and explain how it can be used for printed circuit board fabrication. The talk will be followed by Q&A and a demonstration of the printer. The content of the talk is... |
Thu 10 Apr 2025 13:00 - 14:00 | Seminar: Gadi Fibich (Tel Aviv U): Spreading Processes on Networks Centre for Complex Systems Spreading of innovations and epidemics is a classical problem. Traditionally, they have been analyzed using compartmental models (Bass, SI, …), which implicitly assume that all the individuals are homogeneous and connected to each other. To relax... |
Wed 9 Apr 2025 12:30 - 13:30 | Seminar: C4DM & AIL Seminar: Alexander Hawkins: Some Questions from the Field: A Performer in Conversation with New Instruments Centre for Multimodal AI C4DM & AIL Seminar: Alexander Hawkins: Some Questions from the Field: A Performer in Conversation with New Instruments QMUL, School of Electronic Engineering and Computer Science Imperial College London, Dyson School of Design Engineering Centre... |
Thu 3 Apr 2025 13:00 - 14:00 | Seminar: Yotam Smilansky (U Manchester): Dynamics and resonances of hyperbolic tilings Centre for Complex Systems Substitution rules provide a classical method for constructing aperiodic tilings of Euclidean space. In my talk I will describe how they may additionally generate tilings of the hyperbolic upper-half space, extending constructions previously... |
Wed 2 Apr 2025 15:00 - 16:00 | ![]() Centre for Bioengineering Title The ECM viscoelasticity controls tissue spatiotemporal dynamics Abstract The mechanical properties of the extracellular matrix (ECM) regulate cellular processes during development, cancer and wound healing. Despite the universality of the ECM's viscoelasticity, how viscoelasticity affects tissue function is unknown. I will present our results where we show that the passive viscoelastic properties of the ECM regulate tissue architecture and patterning both during development and... |
Tue 1 Apr 2025 12:00 - 13:00 | ![]() Centre for Bioengineering Title: Non-Compressible Haemorrhage - a problem for Engineers? Abstract: Exsanguination - literally bleeding to death - is the biggest cause of preventable trauma death, both in military and civilian settings. New solutions to this problem are required, and engineers will be a vital part of the progress towards such solutions. This talk will convey the problem to an engineering audience and help generate background understanding. About the speaker: Colonel Nigel Tai is the UK... |
Tue 1 Apr 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Black holes and boson stars with wavy scalar hair Static, spherically symmetric black holes can carry scalar hair when coupling standard Einstein gravity minimally to a self-interacting complex scalar field and a U(1) gauge field. For this scalar hair to exist, the frequency of the scalar field needs to be fine-tuned. In this talk, I will discuss these solutions and point out that for sufficiently large gravitational coupling, the space-time splits into two distinct parts: (a) an inflating... |
March 2025 | |
Fri 28 Mar 2025 15:00 - 17:00 | Seminar: Theory talks Centre for Fundamental Computer Science There has been a change to the posted event Speaker: Rob Arthan Rob Arthan will give a talk on mechanized theorem proving, particularly as regards its application in mathematics, Rob's talk should last one hour, so we will have time... |
Thu 27 Mar 2025 13:00 - 14:00 | Seminar: Jörg Neunhäuserer (TU Braunschweig): A new family of expansions of real numbers Centre for Complex Systems |
Wed 26 Mar 2025 14:00 - 15:00 | ![]() Centre for Combinatorics, Algebra and Number Theory We are pleased to welcome David Ellis, former member of the Combinatorics Group at QMUL, to give a talk based on his work as a member of the Action Team of DELVE (Data Evaluation & Learning for Viral Epidemics) during the Covid-19 pandemic. All welcome. The talk will be followed by light refreshments in the Maths Common Room. Abstract When testing for a disease such as Covid-19 (for example, for the purposes of infection control), the standard method is individual testing: we take a... |
Tue 25 Mar 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Gravitational wave science in the next decade: a new frontier for numerical relativity. The newly upgraded LIGO and Virgo observatories are regularly detecting gravitational waves from merging black holes and neutron stars, with public alerts for candidate events coming at a rate of about one per day. These observations provide new information about the population of black holes in the near universe, giving clues about their formation and history, and they allow us to test general relativity... |
Thu 20 Mar 2025 13:00 - 14:00 | Seminar: Dibyajyoti Mohanta (New York State U): From Sequence-Specific Fluorescence Fingerprints to Aging in RNA Condensates: Dynamics of Heteropolymer Systems Centre for Complex Systems Heteropolymer systems provide a versatile framework for understanding biomolecular phenomena across scales. In this talk, we bridge two distinct domains: (1) optical DNA mapping (ODM), a technique for generating sequence-specific fluorescence ... |
Tue 18 Mar 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Deformations of Extremal Black Holes Abstract: In this talk, I will re-examine a class of extremal charged black holes in AdS and study their EFT corrections. I will start by introducing static perturbations to the near-horizon geometry of extremal black holes. It turns out these generically suffer from singularities of various degrees. Particular deformations are marginal – they are not singular in GR, but even arbitrarily small EFT corrections seem to be able to make them... |
Thu 13 Mar 2025 13:00 - 14:00 | Peter Orbanz (UCL): Limit theorems for distributions invariant under a group of transformations Centre for Complex Systems Consider a large random structure -- a stochastic process on the line, a random graph, a random field on the grid -- and a function that depends only on a small part of the structure. Now use a family of transformations to 'move' the domain of the... |
Thu 13 Mar 2025 14:00 - 15:00 | Seminar: CIS Seminar: Human-Centered Assistive Robots: From Understanding Speech Commands to Detecting Cognitive Fatigue Centre for Multimodal AI You are cordially invited to the Centre for Intelligent Sensing seminar from the an external speaker invited by Dr Manolis Chiou: Speaker: Dr Maria Kyrarini, Santa Clara University Title: Human-Centered Assistive Robots: From Understanding... |
Wed 12 Mar 2025 11:00 - 12:00 | CSR seminar - New Waveform Design for Integrated Sensing and Communications Centre for Networks, Communications and Systems New Waveform Design for Integrated Sensing and Communications Speaker: Professor Pei Xiao Date/time: 12-March-2025 (11 AM) Location: GC114 (Graduate Centre) Bio: Pei Xiao is a professor of Wireless Communications at the Institute for... |
Tue 11 Mar 2025 13:30 - 14:30 | C4DM Seminar: Connecting two continents: Immersive Audio Research in Korea Advanced Institute of Science and Technology (KAIST) and Rochester Institute of Technology (RIT) Centre for Multimodal AI Centre for Digital Music Seminar Series Seminar by: Dr. Sungyoung Kim Date/time: Tuesday, 13:30-14:30 on 11th March Location: G2, Engineering Building, Mile End Campus, QMUL, E1 4NS Title Connecting two continents:... |
Tue 11 Mar 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Localising Romans Supergravity In this talk, I will discuss how Equivariant Localization can be used to compute observables in supergravity without the need to solve the equations of motion. We will use 6d Romans supergravity as our test case and show that the on-shell action is almost completely determined in terms of topological data. This allows us to recover known results in the literature and to make predictions for hitherto unknown solutions. |
Thu 6 Mar 2025 10:00 - 16:30 | ![]() Centre for Human-Centred Computing We are delighted to invite you to a stakeholder workshop on Thursday 6th March, at The Alan Turing Institute to showcase our findings in the context of Prof Liakata's Turing AI fellowship. This will be a joint event with presentations from Prof. Liakata's Turing AI fellowship team on "Creating time-sensitive sensors from heterogeneous user-generated content" - the fellowship is ending in March)and a workshop themed around mental health, a major use case for the RAi UK Keystone project ... |
Thu 6 Mar 2025 13:00 - 14:00 | Seminar: Vittorio Loreto (La Sapienza): Exploring the Adjacent Possible: a mathematical lens on Innovation and Evolution Centre for Complex Systems New experiences continuously reshape our lives, whether through encounters with novel ideas, social interactions, or technological advancements. While some of these experiences occur randomly, many unfold through intricate chains of correlation and... |
Wed 5 Mar 2025 | One-day ergodic theory meeting Centre for Complex Systems |
Wed 5 Mar 2025 11:00 - 12:30 | ![]() Centre for Human-Centred Computing Abstract: Recent developments in AI have shown the remarkable power of deep learning, deep reinforcement learning, and LLMs. The resulting systems, however, require large amounts of data, are not transparent or reliable, and struggle with structural forms of reuse and generalization. In this talk, I'll argue that these limitations can be addressed by learning suitable symbolic representations from raw data, and illustrate the approach by considering two concrete problems in the setting of... |
Wed 5 Mar 2025 14:00 - 15:00 | Seminar: RSC Prize Lecture: Prof Sebastien Perrier, University of Warwick Centre for Chemical Research Therapeutic Materials via Molecular Engineering Professor Sébastien Perrier Department of Chemistry and Medical School University of Warwick s.perrier@warwick.ac.uk Nanomedicine, the application of nanotechnology to healthcare,... |
Tue 4 Mar 2025 12:00 - 13:00 | ![]() Centre for Bioengineering Title: Automated Production of Engineered Nerve Tissue Talk Summary of Poppy Smith: Traumatic peripheral nerve injury has a sudden, debilitating effect on millions of people every year, resulting in loss of sensation and movement, significantly reducing quality of life. The standard clinical treatment to repair peripheral nerve injuries which result in a gap in the nerve tissue, is the nerve autograft. The autograft has multiple limitations including donor site morbidity and availability,... |
February 2025 | |
Fri 28 Feb 2025 15:00 - 17:00 | Seminar: Theory Talks Centre for Fundamental Computer Science Speaker: Glynn Winskel Probablilistic Event Structures Speaker: Edmund Robinson Some basic issues in logic The seminar will be followed by a social event at which all are welcome. |
Wed 26 Feb 2025 15:00 - 16:00 | Seminar: Enrico Amico (U Birmingham): Higher-order connectomics of human brain function Centre for Complex Systems Traditional models of human brain activity often represent it as a network of pairwise interactions between brain regions. Going beyond this limitation, recent approaches have been proposed to infer higher-order interactions from temporal... |
Tue 25 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Radiative properties of collisionless matter in isolated charged systems The Vlasov--Poisson system describes the evolution of an ensemble of either: 1. Electrically charged particles, interacting via an electrostatic Coulomb force; 2. Self-gravitating particles, interacting via a Newtonian gravitational force. In 3 space dimensions, for isolated systems, dispersive solutions asymptotically exhibit logarithmically corrected linear behaviour, i.e. such solutions ``scatter'' in a... |
Thu 20 Feb 2025 13:00 - 14:00 | Seminar: Carl Dettmann (U Bristol) Centre for Complex Systems |
Thu 20 Feb 2025 17:00 - 20:00 | ![]() Faculty of Science and Engineering Queen Mary University of London's third annual Night of Science and Engineering brought together leading industry partners, researchers, academics, policymakers, and the public for an evening of discovery, innovation, and collaboration. Held in the historic Octagon venue on 20 Feb, this year's event, themed 'Tomorrow's World', showcased groundbreaking research that is shaping the future. Guests explored interactive exhibits featuring cutting-edge advancements, from space-based solar power... |
Wed 19 Feb 2025 14:00 - 15:00 | Seminar: Chemistry Seminar: Prof Renske van der Veen Centre for Chemical Research Fast Electrons and Hard X-rays for Unraveling Atomic-Scale Dynamics in Light-Energy Conversion Prof. Dr. Renske M. van der Veen Helmholtz Centre Berlin for Materials and Energy Germany Technical University of Berlin, Germany The... |
Wed 19 Feb 2025 15:00 - 16:00 | ![]() Centre for Bioengineering Title: Control of morphogenesis by the actin cortex in single cells and multicellular aggregates Abstract: The actin cortex is a thin meshwork of actin filaments, myosin motors and actin-binding proteins that lies below the membrane. Mechanical changes in the cortex play an essential role in morphogenesis of cells and tissues. I will present work examining the role of the cortex in cell division and the shape of multicellular aggregates. As they enter mitosis, cells undergo profound... |
Tue 18 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Mean curvature flow from conical singularities Abstract: We discuss some regularity results for mean curvature flow from smooth hypersurfaces with conical singularities. We then discuss how to use these results to tackle the conical singularity resolution conjecture of Ilmanen, demonstrating a non-uniqueness dichotomy: a closed flow encountering a conical singularity 'fattens' if and only if the asymptotic cone also fattens. This is joint work with Otis Chodosh and Felix Schulze. |
Thu 13 Feb 2025 13:00 - 14:00 | Seminar: Lachlan Burton (QMUL) Centre for Complex Systems |
Tue 11 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Black hole environments: a landscape of possibilities Abstract: Black holes in our Universe are not expected to be in vacuum. Different black hole environments include accretion disks, dark matter spikes or superradiant boson clouds. In binary systems, these environments could be probed by future space-based gravitational wave interferometers. Understanding their impact is crucial--not only for detecting the gravitational wave signal in the first place but also for uncovering new... |
Mon 10 Feb 2025 15:00 - 17:00 | Seminar: Theory talks Centre for Fundamental Computer Science Speaker: Vasilis Klimis Title: Fuzzing The work is about how we applied lightweight formal methods to improve SPIRV, the industry-standard language for GPU computing. One major focus was on structured control flow: we built a formal model... |
Thu 6 Feb 2025 15:00 - 16:00 | ![]() Centre for Bioengineering Title: Harnessing Non-Smooth Dynamics for Self-Propelled Gastrointestinal Endoscopies with Vibro-Impact Capsules Abstract: The rectilinear motion of a capsule can be generated using a periodically driven internal mass interacting with the main body of the capsule as a 'hammer' in the presence of external resistances. At resonance, this 'hammer' enables the capsule to progress efficiently through complex environments without the need for external accessories. This simplicity in... |
Wed 5 Feb 2025 12:00 - 13:00 | Seminar: Deniz Eroglu (Imperial) - Learning Network Dynamics from Data: Emergent Hypergraphs and Transitions to Synchronization Centre for Complex Systems In complex systems, networks of interconnected components often evolve based on intrinsic rhythms. A key challenge is to understand these systems by inferring appropriate models from observational data. In this work, we explore methods for learning... |
Wed 5 Feb 2025 15:00 - 17:30 | QMUL-hosted Triangle Centre for Fundamental Physics Schedule for the event 3:00 pm - 4:00 pm: Beatrix Muehlmann (IAS), People's Palace (PP1) 4:00 pm - 4:30 pm: Tea and Coffee, People's Palace (LG1) 4:30 pm - 5:30 pm: Yin-Chen He (Stony Brook), (PP1) 5:30 pm - 6:30 pm: Light... |
Tue 4 Feb 2025 12:00 - 13:00 | ![]() Centre for Bioengineering Title: Designing Biomaterials with Spatiotemporal Control for Tissue Engineering Applications Abstract: Advances in materials science, biomolecule delivery, and cell biology has enabled significant innovations within the field of tissue engineering and regenerative medicine over the past few decades. Nonetheless, minimal translation of tissue engineering-based therapeutics to the clinic has occurred. An ongoing challenge within tissue engineering is the difficulty in regenerating... |
Tue 4 Feb 2025 13:00 - 16:00 | Centre Away-Day. Centre for Human-Centred Computing Meeting of everyone involved in the centre to discuss strategy and culture. |
Tue 4 Feb 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Asymptotics in General Relativity: the role of spatial infinity In this overview talk I will discuss the relation between the asymptotic behaviour of the gravitational at null infinity and spatial infinity ¾the so-called problem of spatial infinity. I will argue that the conditions assumed by Penrose in his programme to study isolated systems in General Relativity are too restrictive to describe generic spacetimes. I will also discuss how a conformal approach to the study of the structure of... |
January 2025 | |
Fri 31 Jan 2025 15:00 - 17:00 | Theory talks Centre for Fundamental Computer Science Speaker: Fredrik Dahlqvist Title: On the semantics of conditional branching. Abstract: Motivated by the non-standard interpretation of if-then-else statements in probabilistic programs we examine different semantics for conditional branching.... |
Wed 29 Jan 2025 10:00 - 11:00 | Seminar: Chemistry Seminar: Dr Rebecca Ingle, University College London Centre for Chemical Research Core-level Spectroscopies as Tools for Chemical Dynamics Abstract: For larger and more complex molecules, one of the biggest challenges for experimental spectroscopy is in the interpretation of heavily convoluted spectra. X-ray spectroscopies... |
Thu 23 Jan 2025 13:00 - 14:00 | Seminar: Venkata Pamulaparthy (UCL) - Towards neural reinforcement learning for large deviations in nonequilibrium systems with memory Centre for Complex Systems Machine learning methods have recently been developed for computationally intensive investigations of rare events in nonequilibrium systems. However, present methods have generally been designed for Markov processes, presenting a major limitation due... |
Tue 21 Jan 2025 14:00 - 15:00 | ![]() Centre for Geometry, Analysis and Gravitation Title: Harmonic analysis and boundary value problems in geometry Abstract: Historically, boundary value problems have appeared in engineering problems as partial differential equations on structures with boundary. However, in the past half century, differential operators have played a crucial role to encode, understand and resolve geometric and topological questions. This often requires the deformation of boundary conditions and harnesses index theory as a control mechanism through utilising... |
